Activity Search

Search ResultsShowing results 1-20 of 52

UNIFIED KICKS - 110113

Games are played primarily on Saturdays at J. Burt Gillette Athletic Complex (3238 Corbett Ave.). Games will be held at 10:00 am on September 7, 14, 21 and October 5, 12, 19. This program is a Unified Soccer Program to incorporate soccer players with special needs and without special needs into one team. For more information, please contact Kelsey Newsome at 252-246-1133 or [email protected]
1 Sections
Column #1 Activity # Description Dates Times Location Cost
Add To Selection List 110113-06 UNIFIED KICKS SOCCER- Fall 09/07/2024 -10/19/2024 10:00 am -11:00 am J.Burt Gillette Comp $0.00/$0.00

Adult Softball - 120501

Adult Softball Team Registration Fee. Questions Contact Brian Massey at [email protected].
1 Sections
Column #1 Activity # Description Dates Times Location Cost
Unavailable 120501-01 Adult Softball - Fall 2024 09/10/2024 -11/21/2024 7:00 pm - 8:00 pm Toisnot Park $500.00/$500.00

SOCCER FALL YTH - 310099

11 Sections
Column #1 Activity # Description Dates Times Location Cost
Unavailable 310099-28 SOCCER FALL 3 Co-ed 09/07/2024 -10/19/2024 8:30 am -10:15 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310099-29 SOCCER FALL 4 Co-ed 09/07/2024 -10/19/2024 10:00 am -11:15 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310099-30 SOCCER FALL 5-6 Boys 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-31 SOCCER FALL 5-6 Girls 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-32 SOCCER FALL 7-8 Boys 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-33 SOCCER FALL 7-8 Girls 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-34 SOCCER FALL 9-10 Boys 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-35 SOCCER FALL 9-10 Girls 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-36 SOCCER FALL 11-12 Boys 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-37 SOCCER FALL 11-12 Girls 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00
Unavailable 310099-38 SOCCER FALL 13-15 Co-ed 09/07/2024 -10/19/2024 10:00 am - 2:00 pm J.Burt Gillette Comp $50.00/$70.00

Fall LL Baseball - 310200

Games/ Practices held at J. Burt Gillette Athletic Complex or behind Fleming Stadium. Youth Baseball is a recreation style baseball league that will help your child work on the fundamentals of baseball.
5 Sections
Column #1 Activity # Description Dates Times Location Cost
Unavailable 310200-16 FALL LL BASEBALL 3-4 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310200-17 FALL LL BASEBALL 5-6 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310200-18 FALL LL BASEBALL 7-8 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310200-19 FALL LL BASEBALL 9-10 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310200-20 FALL LL BASEBALL 11-12 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00

Fall Girls Softball - 310204

3 Sections
Column #1 Activity # Description Dates Times Location Cost
Unavailable 310204-10 Fall 8U Softball 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00
Unavailable 310204-11 Fall 10U Softball 09/16/2024 -11/01/2024 12:00 am -12:00 am J.Burt Gillette Comp $40.00/$60.00